Consent Decree Public Repository
The City of Chattanooga entered into a consent decree with the U.S. Environmental Protection Agency (EPA), the State of Tennessee and the Tennessee Clean Water Network (TCWN) on April 24, 2013. The overarching goal of the agreement is to significantly reduce, and where possible eliminate, sanitary sewer overflows and improve the overall operations of Chattanooga’s sewer system.
Pursuant to the CD, the City of Chattanooga posts required deliverables in this Public Document Repository (PDR) for public comment. During the 30-day comment period, you can use the form below to provide your comments. Documents related to these deliverables will also be available at the Chattanooga Public Library - Downtown Branch located at 1001 Broad St Chattanooga, TN (map). Both this web page and the documents on file at the downtown library will be updated as the projects move forward.
Publication |
Date Entered into PDR | Last Update | Link to Comment Form | Comments Accepted Until | |
Quarterly Report No. 44-2nd Quarter 2024 | 7/24/24 | 7/24/24 | Comments are not accepted for this submittal. | N/A | |
Quarterly Report No. 43-1st Quarter 2024 | 3/30/24 | 3/30/24 | Comments are not accepted for this submittal. | N/A | |
Annual Report No. 11 - 2023 | 2/28/24 | 2/28/24 | Comments are not accepted for this submittal. | N/A | |
Chattanooga Annual Work Progress Report No. 17 | 1/31/24 | 1/31/24 | Comments are not accepted for this submittal. | N/A | |
Quarterly Report No. 42-4th Quarter 2023 | 1/31/24 | 1/31/24 | Comments are not accepted for this submittal. | N/A | |
Quarterly Report No. 41-3rd Quarter 2023 Full.pdf | 10/30/23 | 10/30/23 | Comments are not accepted for this submittal. | N/A | |
Quarterly Report No. 40 - 2nd Quarter 2023 | 7/28/23 | 7/28/23 | Comments are not accepted for this submittal. | NN/A | |
Quarterly Report No. 39 – 1st Quarter 2023 | 4/27/23 | 4/27/23 | Comments are not accepted for this submittal. | N/A | |
Annual Report No. 10 - 2022 | 2/28/23 | 4/27/23 | Comments are not accepted for this submittal. | N/A | |
Annual Work Progress Report No. 16 - 2023 | 1/31/23 | 1/31/23 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 38 – 4th Quarter 2022 | 1/31/23 | 1/31/23 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 37 - 3rd Quarter 2022 | 10/21/22 | 10/21/22 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 36 - 2nd Quarter 2022 | 8/3/2022 | 8/3/2022 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 35 - 1st Quarter 2022 |
5/1/2022 |
5/1/2022 |
Comments are not accepted for this submittal |
N/A | |
Annual Report No. 09 - 2021 | 3/1/2022 | 3/1/2022 |
|
N/A | |
Annual Work Progress Report No. 15 - 2022 | 2/2/2022 | 2/2/2022 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 34 – 4th Quarter 2021 | 2/2/2022 | 2/2/2022 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 33 – 3rd Quarter 2021 | 11/11/2021 | 11/11/2021 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 32 – 2nd Quarter 2021 | 8/2/2021 | 8/2/2021 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 31 1st Quarter | 5/17/2021 | 5/17/2021 | Comments are not accepted for submittal | N/A | |
EPA Annual Report No.8 2020 | 3/4/2021 | 3/4/2021 | Comments are not accepted for submittal | N/A | |
Chattanooga Annual Work Progress Report No. 14 Final | 2/4/2021 | 2/4/2021 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 30 - 4th Quarter Full | 2/4/2021 | 2/4/2021 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 29 - 3rd Quarter - 2020.pdf | 11/2/2020 | 11/2/2020 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 28 – 2nd Quarter 2020 | 07/31/2020 | 07/31/2020 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 27 – 1st Quarter 2020 | 05/01/2020 | 05/04/2020 | Comments are not accepted for submittal | N/A | |
Annual Report No. 7 - 2019 | 03/02/2020 | 03/02/2020 | Comments are not accepted for submittal | N/A | |
Quarterly Report No. 26 – 4th Quarter 2019 | 02/01/2020 | 02/01/2020 | Comments are not accepted for submittal | N/A | |
Semi-Annual Work Progress Report No. 13 – 2nd Period 2019 | 02/01/2020 | 02/01/2020 | Comments are not accepted for submittal | N/A | |
Quarterly Report No 25 3rd Quarter 2019 | 10/28/2019 | 10/28/2019 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 24 – 2nd Quarter 2019 | 07/30/2019 | 05/02/2019 | Comments are not accepted for this submittal | N/A | |
Semi-Annual Report No. 12 - 1st Period - 2019 | 07/30/2019 | 01/29/2019 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 23 – 1st Quarter 2019 | 5/02/2019 | 04/23/2018 | Comments are not accepted for this submittal | N/A | |
Annual Report No.6 | 2/28/2019 | 2/26/2018 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 22 – 4th Quarter 2018 | 1/29/2019 | 10/26/2018 | Comments are not accepted for this submittal | N/A | |
Semi-Annual Work Progress Report No. 11 | 1/29/2019 | 10/26/2018 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 21 – 3rd Quarter 2018 | 10/26/18 | 8/1/18 | Comments are not accepted for this submittal | N/A | |
Semi-Annual Work Progress Report No. 10 – 2018 | 8/1/18 | 6/30/18 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 20 – 2nd Quarter 2018 | 8/1/18 | 6/30/18 | Comments are not accepted for this submittal | N/A | |
SEP Completion Report – Agawela Drive Stream Restoration_5-10-18_EPA Approved Submittal | 8/1/18 | 5/10/18 | Comments are not accepted for this submittal | N/A | |
SEP Completion Report - Agawela Drive Stream Restoration_5-10-18_EPA Review Submittal | 5/14/18 | 5/10/18 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 19 - 1st Quarter - 2018_FINAL_with Cover Letter | 4/26/18 | 4/25/18 | Comments are not accepted for this submittal | N/A | |
SEP Completion Report_Agawela Drive Stream Restoration_3-19-18_Public Review Submittal |
3/28/18 | 3/19/18 |
Comments Closed |
4/29/18 | |
2/27/18 | 2/26/18 | Comments are not accepted for this submittal | N/A | ||
Additional Operational Plan for Chattanooga Creek CSO Outfalls 9-8-17 - EPA Approved Submittal |
2/09/18 | 2/8/18 | Comments are not accepted for this submittal | N/A | |
Semi-Annual Work Progress Report No. 9 - 2017 | 1/29/18 | 1/29/18 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 18 - 4th Quarter 2017 | 1/29/18 | 1/29/18 | Comments are not accepted for this submittal | N/A | |
Quarterly Report No. 17 – 3rd Quarter 2017 | 10/30/17 | 10/25/17 | Comments are not accepted for this submittal | N/A | |
Additional Operational Plan for Chattanooga Creek CSO Outfalls_9-8-17_EPA Review Submittal | 10/30/17 | 9/8/17 | Comments are not accepted for this submittal | N/A | |
Pump Station Operation Program_9-25-17_EPA Approved Submittal | 10/13/17 | 9/13/17 | Comments are not accepted for this submittal | N/A | |
Gravity Line Preventive Maintenance Program_9-25-17_ EPA Approved Submittal | 10/13/17 | 9/13/17 | Comments are not accepted for this submittal | N/A | |
Pump Station Preventive Maintenance Program_9-25-17_EPA Approved Submittal | 10/13/17 | 9/13/17 | Comments are not accepted for this submittal | N/A | |
Additional Operational Plan for Chattanooga Creek CSO Outfalls_9-8-17_Public Review Submittal | 9/11/17 | 9/8/17 | Comments Closed | 10/11/17 | |
Quarterly Report No. 16 – 2nd Quarter 2017 | 8/3/17 | 7/26/17 | Comments are not accepted for this submittal | N/A | |
Semi-Annual Work Progress Report No. 8- 2017 | 8/3/17 | 7/26/17 | Comments are not accepted for this submittal | N/A | |
4/28/17 | 4/27/17 | Comments are not accepted for this submittal | N/A | ||
2/23/2017 | 2/23/2017 | Comments are not accepted for this submittal | N/A | ||
2/1/2017 | 1/25/2017 | Comments are not accepted for this submittal | N/A | ||
2/1/2017 | 1/25/2017 | Comments are not accepted for this submittal | N/A | ||
01/18/2017 | 9/28/2016 | Comments are not accepted for this submittal | N/A | ||
11/3/2016 | 10/26/2016 | Comments are not accepted for this submittal | N/A | ||
1/23/2017 | 7/21/2016 | Comments are not accepted for this submittal | N/A | ||
8/1/2016 | 8/1/2016 | Comments are not accepted for this submittal | N/A | ||
8/1/2016 | 8/1/2016 | Comments are not accepted for this submittal | N/A | ||
5/19/2016 | 5/19/2016 | Comments are not accepted for this submittal | N/A | ||
4/29/2016 | 4/28/2016 | Comments are not accepted for this submittal | N/A | ||
4/14/2016 | 4/14/2016 | Comments Closed | 5/14/2016 | ||
1/30/2016 | 1/30/2016 | Comments are not accepted for this submittal | N/A | ||
1/27/2016 | 2/19/2016 | Comments are not accepted for this submittal | N/A | ||
1/27/2016 | 1/27/2016 | Comments are not accepted for this submittal | N/A | ||
Green Infrastructure Program Plan for CSS Basins_11-18-15_EPA Approved Submittal |
11/18/2015 | 11/4/2015 | Comments are not accepted for this submittal | N/A | |
Pump Station Operation Program_9-16-15_EPA Approved Submittal |
11/6/2015 | 9/15/2015 | Comments are not accepted for this submittal | N/A | |
Green Infrastructure Program Plan for CSS Basins_11-4-15_EPA Review Submittal |
11/6/2015 | 11/4/2015 | Comments are not accepted for this submittal | N/A | |
11/3/2015 | 11/03/2015 | Comments are not accepted for this submittal | N/A | ||
Pump Station Operations Program_9-16-15_EPA Review Submittal |
9/21/2015 | 9/15/2015 | Comments are not accepted for this submittal | N/A | |
Sanitary Sewer Evaluation Study Work Plan_7-10-15_EPA Approved Sumittal |
7/31/2015 | 7/8/2015 | Comments are not accepted for this submittal | N/A | |
7/31/2015 | 7/8/2015 | Comments are not accepted for this submittal | N/A | ||
7/27/2015 | 7/27/2015 | Comments are not accepted for this submittal | N/A | ||
7/24/2015 | 7/24/2015 | Comments are not accepted for this submittal | N/A | ||
7/21/2015 | 7/21/2015 | Comments are not accepted for this submittal | N/A | ||
Pump Station Preventive Maintenance Program_5-26-15_EPA Approved Submittal |
5/28/2015 | 5/26/2015 | Comments are not accepted for this submittal | N/A | |
5/12/2015 | 5/12/2015 | Comments are not accepted for this submittal | N/A | ||
4/28/2015 | 4/23/2015 | Comments are not accepted for this submittal | N/A | ||
Green Infrastructure Program Plan for CSS Basins_4-23-15_EPA Review Submittal |
4/28/2015 | 4/23/2015 | Comments are not accepted for this submittal | N/A | |
Green Infrastructure Program Plan for CSS Basins_3-18-15_Public Review Submittal |
3/18/2015 | 3/18/2015 | Comments closed | 4/20/2015 | |
2/25/2015 | 2/24/2015 | Comments are not accepted for this submittal | N/A | ||
1/28/2015 | 1/27/2015 | Comments are not accepted for this submittal | N/A | ||
1/26/2015 | 1/26/2015 | Comments are not accepted for this submittal | N/A | ||
12/12/2014 | 11/6/2014 | Comments are not accepted for this submittal | N/A | ||
Gravity Line Preventive Maint Program_11-6-14_EPA Approved Submittal |
12/9/2014 | 11/6/2014 | Comments are not accepted for this submittal | N/A | |
11/24/2014 | 11/18/2014 | Comments are not accepted for this submittal | N/A | ||
Pump Station Operations Program_11-18-14_EPA Review Submittal |
11/24/2014 | 11/18/2014 | Comments are not accepted for this submittal | N/A | |
Pump Station Preventive Maintenance Program_11-18-14_EPA Review Submittal |
11/24/2014 | 11/18/2014 | Comments are not accepted for this submittal | N/A | |
Sanitary Sewer Evaluation Study Work Plan_11-18-14_EPA Review Submittal |
11/24/2014 | 11/18/2014 | Comments are not accepted for this submittal | N/A | |
CSO Post Const. Compliance Monitoring Program_11-18-14_EPA Approved Submittal |
03/31/2015 | 11/18/2014 | Comments are not accepted for this submittal | N/A | |
11/24/2014 | 11/18/2014 | Comments are not accepted for this submittal | N/A | ||
10/29/2014 | 10/29/2014 | Comments are not accepted for this submittal | N/A | ||
Highland Park GI Demo Project Engineering Plans_10-23-14_EPA Review Submittal |
10/27/2014 | 10/23/2014 | Comments are not accepted for this submittal | N/A | |
10/13/2014 | 10/10/2014 | Comments closed | 11/17/2014 | ||
Pump Station Operations Program_10-10-14_Public Review Submittal |
10/13/2014 | 10/10/2014 | Comments closed | 11/17/2014 | |
Pump Station Preventive Maintenance Program_10-10-14_Public Review Submittal |
10/13/2014 | 10/10/2014 | Comments closed | 11/17/2014 | |
Sanitary Sewer Evaluation Study Work Plan_10-10-14_Public Review Submittal |
10/17/2014 |
10/10/2014 | Comments closed | 11/17/2014 | |
CSO Post Const. Compliance Monitoring Program_10-10-14_Public Review Submittal |
10/13/2014 | 10/10/2014 | Comments closed | 11/17/2014 | |
10/13/2014 | 10/10/2014 | Comments closed | 11/17/2014 | ||
Inter-Juris Agreement Program_4-16-14_EPA Approved Submittal |
10/09/2014 | 04/16/2014 | Comments are not accepted for this submittal | N/A | |
9/29/2014 | 9/5/2014 | Comments are not accepted for this submittal | N/A | ||
Highland Park GI Demo Project Engineering Plans_9-16-14_Public Review Submittal |
9/19/2014 | 9/16/2014 | Comments closed | 10/17/2014 | |
7/29/2014 | 7/28/2014 | Comments are not accepted for this submittal | N/A | ||
7/29/2014 | 7/28/2014 | Comments are not accepted for this submittal | N/A | ||
6/5/2014 | 5/22/2014 | Comments are not accepted for this submittal | N/A | ||
Sewer Overflow Response Protocol_5-5-14_EPA Approved Submittal |
6/5/2014 | 5/5/2014 | Comments are not accepted for this submittal | N/A | |
Gravity Line Preventive Maint Program_4-9-14_EPA Review Submittal |
05/22/2014 | 04/09/2014 | Comments are not accepted for this submittal | N/A | |
4/29/2014 | 4/29/2014 | Comments are not accepted for this submittal | N/A | ||
04/17/2014 | 04/16/2014 | Comments closed | 5/17/2014 | ||
Inter-Juris Agreement Program_4-16-14_Public Review Submittal |
04/17/2014 | 04/16/2014 | Comments closed | 5/17/2014 | |
Gravity Line Preventive Maint Program_4-9-14_Public Review Submittal |
04/17/2014 | 04/09/2014 | Comments closed | 5/17/2014 | |
02/28/2014 | 02/26/2014 | Comments are not accepted for this submittal | N/A | ||
02/10/2014 | 1/30/2014 | Comments are not accepted for this submittal | N/A | ||
02/10/2014 | 1/30/2014 | Comments are not accepted for this submittal | N/A | ||
02/10/2014 | 10/29/2013 | Comments are not accepted for this submittal | N/A | ||
Sewer Overflow Response Protocol_11-25-13_EPA Review Submittal |
12/04/2013 | 11/25/13 | Comments are not accepted for this submittal | N/A | |
Highland Park GI Demo Project Plan_10-24-13_EPA Review Submittal | 12/04/2013 | 10/24/13 | Comments are not accepted for this submittal | N/A | |
Sewer Overflow Response Protocol_10-22-13_Public Review Submittal |
10/22/2013 | 10/22/2013 | Comments closed | 11/22/2013 | |
Highland Park GI Demo Project Plan_9-10-13_Public Review Submittal | 09/10/2013 | 09/10/2013 | Comments closed | 10/10/2013 |
Billing questions should be directed to 311.
Regarding Sewer Credits
(423) 643-7400 (Industrial/Commercial Only)
Regarding Water Bill
TAWC 866-736-6420
Hixson Utility (423) 877-3513
Regarding New Industry Location
Pretreatment Supervisor (423) 643-7400
To report leaky manholes, sewer leakage, or other sewer complaints, call 311 or for cell phones (423) 643-6311.
Regarding Sewer Location
(423) 643-7400
Regarding Sewer Taps
(423) 643-7400
Should you have a problem with your sewer line, call 311 before you call a plumber. There could be a problem with the main line and this could save you a plumbing bill.
Swimming pool credits are no longer issued per Ordinance 11884.